Title: The Name of Your Trip-Year
Category: [News or Event]
Section: [Ski, Recreation, Social, etc]
Follow the guideline below for format and information.
NAME OF THE TRIP/ACTIVITY/RESORT
Anytime 1–10, 2010
Trip Leader, Name goes here
Phone: 123-456-7899
e-mail:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
About the Trip: Provide a few details about the trip here. Note that ALL entries are to use an Arial Font by default. Keep it simple.
Accommodations: Provide a few details about the accommodations and lodging here. NO Prices.
| TRIP INCLUSIONS | COSTS | |||||
|---|---|---|---|---|---|---|
| Adult | 62+ | 70+ | 13-15 | 7-12 | 0-6 | |
| Lodging (7 nights/d.o.) | $600.00 | F | F | F | ||
| Lift Ticket (5 day) | 158.00 | $76.00 | F | $76.00 | $76.00 | F |
| Airline | Not Include; Est: 541.00 Am Hsv-Dev | |||||
| Transportation (Bus/Limo) | Included: $90.00/pp Airport & Rtn | |||||
| Food | CB/3 Lunch/2 Din | |||||
| Party Fee | $30.00 | $30.00 | $30.00 | |||
| SignUp Fee | $30.00 | $30.00 | $30.00 | F | F | F |
| TOTAL | ||||||
| Early Sign Up Discount | -$15.00 | -$15.00 | -$15.00 | F | F | F |
"F" Children may stay with parents/guardians in same room for free.
Early SignUp Discount is applicable through the members monthly meeting in September.
Other Activities: Provide details of other activities available here. NO Prices
| ACTIVITIES | COSTS | ||
|---|---|---|---|
| Adult | Child | Senior | |
| Snowmobiling | |||
| Ski Other Slopes | |||
| Sleigh Ride | |||
| Cross Country Skiing | |||
| Water Skiing | |||
| Jet Skiing | |||
| Cruise Excursion | |||
| Pub Crawl | |||
| Dinner Theater | |||
| Aquarium | |||
*Special Instruction: If you need to modify the table, or if you want to add an additional photo, that's fine. Just try to keep all of the headings the same so we have the same look and feel for each Ski Trip.
The Flakey Editor